September 2007 > All production |
|
|
27-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 38538 | 970056 |
| Pig iron | 15937 | 388994 |
| Steel | 19228 | 500467 |
| Sheet Rolling Shop 1700 | 7142 | 250687 |
| Sheet Rolling Shop 3000 | 5924 | 139724 |
| Sheet Rolling Shop 4500 | 269 | 3856 |
| Cold Rolling Shop | 2631 | 54888 |
| Pipe-Rolling Shop | 418 | 9235 |
| Electric-Weld Pipe Shop | 236 | 4203 |
26-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 37872 | 931518 |
| Pig iron | 15240 | 373057 |
| Steel | 20450 | 481239 |
| Sheet Rolling Shop 1700 | 10529 | 243545 |
| Sheet Rolling Shop 3000 | 5471 | 133800 |
| Sheet Rolling Shop 4500 | 275 | 3587 |
| Cold Rolling Shop | 719 | 52257 |
| Pipe-Rolling Shop | 414 | 8817 |
| Electric-Weld Pipe Shop | 226 | 3967 |
25-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 38509 | 893646 |
| Pig iron | 15790 | 357817 |
| Steel | 18389 | 460789 |
| Sheet Rolling Shop 1700 | 10434 | 233016 |
| Sheet Rolling Shop 3000 | 5123 | 128329 |
| Sheet Rolling Shop 4500 | 0 | 3312 |
| Cold Rolling Shop | 2876 | 51538 |
| Pipe-Rolling Shop | 416 | 8403 |
| Electric-Weld Pipe Shop | 273 | 3741 |
24-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 38433 | 855137 |
| Pig iron | 15034 | 342027 |
| Steel | 19819 | 442400 |
| Sheet Rolling Shop 1700 | 10209 | 222582 |
| Sheet Rolling Shop 3000 | 5984 | 123206 |
| Sheet Rolling Shop 4500 | 206 | 3312 |
| Cold Rolling Shop | 2146 | 48662 |
| Pipe-Rolling Shop | 412 | 7987 |
| Electric-Weld Pipe Shop | 273 | 3468 |
23-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 38839 | 816704 |
| Pig iron | 15639 | 326713 |
| Steel | 20273 | 422581 |
| Sheet Rolling Shop 1700 | 10724 | 212373 |
| Sheet Rolling Shop 3000 | 5647 | 117222 |
| Sheet Rolling Shop 4500 | 0 | 3106 |
| Cold Rolling Shop | 2682 | 46516 |
| Pipe-Rolling Shop | 375 | 7575 |
| Electric-Weld Pipe Shop | 0 | 3196 |
19-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 32661 | 662966 |
| Pig iron | 14256 | 266583 |
| Steel | 17432 | 346750 |
| Sheet Rolling Shop 1700 | 9056 | 168336 |
| Sheet Rolling Shop 3000 | 4586 | 93384 |
| Sheet Rolling Shop 4500 | 222 | 2687 |
| Cold Rolling Shop | 1627 | 36796 |
| Pipe-Rolling Shop | 154 | 5830 |
| Electric-Weld Pipe Shop | 161 | 2694 |
18-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 30355 | 630305 |
| Pig iron | 13669 | 252327 |
| Steel | 18073 | 329318 |
| Sheet Rolling Shop 1700 | 4471 | 159280 |
| Sheet Rolling Shop 3000 | 5187 | 88798 |
| Sheet Rolling Shop 4500 | 191 | 2465 |
| Cold Rolling Shop | 1528 | 35169 |
| Pipe-Rolling Shop | 426 | 5676 |
| Electric-Weld Pipe Shop | 31 | 2533 |
16-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 33895 | 566622 |
| Pig iron | 13759 | 224736 |
| Steel | 19510 | 292868 |
| Sheet Rolling Shop 1700 | 8804 | 152717 |
| Sheet Rolling Shop 3000 | 5997 | 79829 |
| Sheet Rolling Shop 4500 | 0 | 2043 |
| Cold Rolling Shop | 1639 | 31969 |
| Pipe-Rolling Shop | 345 | 4930 |
| Electric-Weld Pipe Shop | 0 | 2290 |
13-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 36487 | 470004 |
| Pig iron | 13451 | 184931 |
| Steel | 17771 | 240448 |
| Sheet Rolling Shop 1700 | 9451 | 126732 |
| Sheet Rolling Shop 3000 | 4624 | 62433 |
| Sheet Rolling Shop 4500 | 293 | 1828 |
| Cold Rolling Shop | 1539 | 27242 |
| Pipe-Rolling Shop | 281 | 3876 |
| Electric-Weld Pipe Shop | 197 | 2090 |
12-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 34186 | 433517 |
| Pig iron | 13981 | 171480 |
| Steel | 17584 | 222677 |
| Sheet Rolling Shop 1700 | 10248 | 117281 |
| Sheet Rolling Shop 3000 | 5363 | 57809 |
| Sheet Rolling Shop 4500 | 0 | 1535 |
| Cold Rolling Shop | 1400 | 25703 |
| Pipe-Rolling Shop | 257 | 3595 |
| Electric-Weld Pipe Shop | 197 | 1893 |
12-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 34296 | 399331 |
| Pig iron | 13709 | 157499 |
| Steel | 18502 | 205093 |
| Sheet Rolling Shop 1700 | 7570 | 107033 |
| Sheet Rolling Shop 3000 | 5534 | 52446 |
| Sheet Rolling Shop 4500 | 205 | 1535 |
| Cold Rolling Shop | 1434 | 24303 |
| Pipe-Rolling Shop | 298 | 3338 |
| Electric-Weld Pipe Shop | 81 | 1696 |
10-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 36970 | 365035 |
| Pig iron | 13323 | 143790 |
| Steel | 17956 | 186591 |
| Sheet Rolling Shop 1700 | 10156 | 99463 |
| Sheet Rolling Shop 3000 | 4204 | 46912 |
| Sheet Rolling Shop 4500 | 237 | 1330 |
| Cold Rolling Shop | 2083 | 22869 |
| Pipe-Rolling Shop | 102 | 3040 |
| Electric-Weld Pipe Shop | 301 | 1615 |
09-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 36729 | 328065 |
| Pig iron | 14895 | 130467 |
| Steel | 19650 | 180576 |
| Sheet Rolling Shop 1700 | 10497 | 89307 |
| Sheet Rolling Shop 3000 | 5348 | 42708 |
| Sheet Rolling Shop 4500 | 0 | 1093 |
| Cold Rolling Shop | 2412 | 20786 |
| Pipe-Rolling Shop | 335 | 2938 |
| Electric-Weld Pipe Shop | 0 | 1314 |
06-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 31829 | 219969 |
| Pig iron | 12722 | 87931 |
| Steel | 17731 | 114215 |
| Sheet Rolling Shop 1700 | 9856 | 61751 |
| Sheet Rolling Shop 3000 | 5794 | 26086 |
| Sheet Rolling Shop 4500 | 229 | 893 |
| Cold Rolling Shop | 2058 | 13881 |
| Pipe-Rolling Shop | 330 | 1937 |
| Electric-Weld Pipe Shop | 263 | 1054 |
05-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 30684 | 188140 |
| Pig iron | 13321 | 75209 |
| Steel | 17142 | 96484 |
| Sheet Rolling Shop 1700 | 11035 | 52093 |
| Sheet Rolling Shop 3000 | 5777 | 20292 |
| Sheet Rolling Shop 4500 | 204 | 664 |
| Cold Rolling Shop | 2130 | 11823 |
| Pipe-Rolling Shop | 330 | 1607 |
| Electric-Weld Pipe Shop | 264 | 791 |
04-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 34583 | 157456 |
| Pig iron | 13856 | 61888 |
| Steel | 18411 | 79342 |
| Sheet Rolling Shop 1700 | 11272 | 41058 |
| Sheet Rolling Shop 3000 | 1242 | 14515 |
| Sheet Rolling Shop 4500 | 255 | 460 |
| Cold Rolling Shop | 2146 | 9693 |
| Pipe-Rolling Shop | 343 | 1277 |
| Electric-Weld Pipe Shop | 266 | 1319 |
03-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 42019 | 122873 |
| Pig iron | 15739 | 48032 |
| Steel | 19916 | 60931 |
| Sheet Rolling Shop 1700 | 9403 | 29786 |
| Sheet Rolling Shop 3000 | 1391 | 13273 |
| Sheet Rolling Shop 4500 | 205 | 205 |
| Cold Rolling Shop | 2760 | 7547 |
| Pipe-Rolling Shop | 227 | 934 |
| Electric-Weld Pipe Shop | 261 | 261 |
02-09-2007
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 40360 | 80854 |
| Pig iron | 15947 | 32293 |
| Steel | 20425 | 41015 |
| Sheet Rolling Shop 1700 | 8738 | 20383 |
| Sheet Rolling Shop 3000 | 5584 | 11882 |
| Sheet Rolling Shop 4500 | 0 | 0 |
| Cold Rolling Shop | 2208 | 4787 |
| Pipe-Rolling Shop | 349 | 707 |
| Electric-Weld Pipe Shop | 0 | 0 |
|
|