March 2010 > All production |
|
|
09-03-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 33646 | 305531 |
| Pig iron | 13206 | 127158 |
| Steel | 16204 | 150794 |
| Sheet Rolling Shop 1700 | 8237 | 82063 |
| Sheet Rolling Shop 3000 | 3285 | 27758 |
| Sheet Rolling Shop 4500 | 68 | 491 |
| Cold Rolling Shop | 1646 | 14912 |
| Pipe-Rolling Shop | 0 | 2153 |
| Electric-Weld Pipe Shop | 21 | 298 |
08-03-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 32290 | 271885 |
| Pig iron | 13540 | 113952 |
| Steel | 17414 | 134590 |
| Sheet Rolling Shop 1700 | 9906 | 73826 |
| Sheet Rolling Shop 3000 | 3305 | 24473 |
| Sheet Rolling Shop 4500 | 0 | 423 |
| Cold Rolling Shop | 2160 | 13266 |
| Pipe-Rolling Shop | 243 | 2153 |
| Electric-Weld Pipe Shop | 0 | 277 |
04-03-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 32165 | 133594 |
| Pig iron | 14382 | 56832 |
| Steel | 15167 | 63858 |
| Sheet Rolling Shop 1700 | 8896 | 35938 |
| Sheet Rolling Shop 3000 | 3270 | 12289 |
| Sheet Rolling Shop 4500 | 112 | 337 |
| Cold Rolling Shop | 1928 | 6758 |
| Pipe-Rolling Shop | 285 | 1095 |
| Electric-Weld Pipe Shop | 94 | 241 |
03-03-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 32568 | 101429 |
| Pig iron | 14200 | 42450 |
| Steel | 14872 | 48691 |
| Sheet Rolling Shop 1700 | 9933 | 27042 |
| Sheet Rolling Shop 3000 | 3134 | 9019 |
| Sheet Rolling Shop 4500 | 72 | 225 |
| Cold Rolling Shop | 1672 | 4830 |
| Pipe-Rolling Shop | 261 | 810 |
| Electric-Weld Pipe Shop | 18 | 147 |
02-03-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 33927 | 68861 |
| Pig iron | 14397 | 28250 |
| Steel | 16552 | 33819 |
| Sheet Rolling Shop 1700 | 7412 | 17109 |
| Sheet Rolling Shop 3000 | 2980 | 5885 |
| Sheet Rolling Shop 4500 | 36 | 153 |
| Cold Rolling Shop | 1743 | 3158 |
| Pipe-Rolling Shop | 273 | 549 |
| Electric-Weld Pipe Shop | 13 | 129 |
01-03-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 34934 | 34934 |
| Pig iron | 13853 | 13853 |
| Steel | 17267 | 17267 |
| Sheet Rolling Shop 1700 | 9697 | 9697 |
| Sheet Rolling Shop 3000 | 2905 | 2905 |
| Sheet Rolling Shop 4500 | 117 | 117 |
| Cold Rolling Shop | 1415 | 1415 |
| Pipe-Rolling Shop | 276 | 276 |
| Electric-Weld Pipe Shop | 116 | 116 |
|
|