February 2010 > All production |
|
|
24-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 29527 | 669175 |
| Pig iron | 13264 | 298667 |
| Steel | 15759 | 351776 |
| Sheet Rolling Shop 1700 | 9452 | 193082 |
| Sheet Rolling Shop 3000 | 3016 | 65868 |
| Sheet Rolling Shop 4500 | 0 | 1280 |
| Cold Rolling Shop | 1166 | 30743 |
| Pipe-Rolling Shop | 279 | 6419 |
| Electric-Weld Pipe Shop | 91 | 1420 |
23-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 30042 | 639603 |
| Pig iron | 13251 | 285403 |
| Steel | 15933 | 336017 |
| Sheet Rolling Shop 1700 | 8970 | 183630 |
| Sheet Rolling Shop 3000 | 3086 | 62852 |
| Sheet Rolling Shop 4500 | 0 | 1280 |
| Cold Rolling Shop | 1465 | 29577 |
| Pipe-Rolling Shop | 330 | 6140 |
| Electric-Weld Pipe Shop | 92 | 1329 |
22-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 28142 | 609561 |
| Pig iron | 12704 | 272152 |
| Steel | 15088 | 320084 |
| Sheet Rolling Shop 1700 | 9629 | 174660 |
| Sheet Rolling Shop 3000 | 3207 | 59766 |
| Sheet Rolling Shop 4500 | 127 | 1280 |
| Cold Rolling Shop | 1552 | 28112 |
| Pipe-Rolling Shop | 318 | 5810 |
| Electric-Weld Pipe Shop | 122 | 1237 |
21-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 27657 | 581419 |
| Pig iron | 12978 | 259448 |
| Steel | 16057 | 304996 |
| Sheet Rolling Shop 1700 | 8069 | 165031 |
| Sheet Rolling Shop 3000 | 3198 | 56559 |
| Sheet Rolling Shop 4500 | 0 | 1153 |
| Cold Rolling Shop | 2103 | 26560 |
| Pipe-Rolling Shop | 288 | 5492 |
| Electric-Weld Pipe Shop | 0 | 1115 |
17-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 27459 | 465035 |
| Pig iron | 13264 | 207330 |
| Steel | 15963 | 240225 |
| Sheet Rolling Shop 1700 | 8049 | 128134 |
| Sheet Rolling Shop 3000 | 3050 | 45698 |
| Sheet Rolling Shop 4500 | 0 | 651 |
| Cold Rolling Shop | 571 | 20289 |
| Pipe-Rolling Shop | 274 | 4357 |
| Electric-Weld Pipe Shop | 148 | 1029 |
16-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 28583 | 437576 |
| Pig iron | 12905 | 194066 |
| Steel | 16785 | 224262 |
| Sheet Rolling Shop 1700 | 4838 | 120085 |
| Sheet Rolling Shop 3000 | 3253 | 42648 |
| Sheet Rolling Shop 4500 | 0 | 951 |
| Cold Rolling Shop | 958 | 19718 |
| Pipe-Rolling Shop | 280 | 4083 |
| Electric-Weld Pipe Shop | 146 | 881 |
15-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 26915 | 295305 |
| Pig iron | 12220 | 131178 |
| Steel | 13396 | 151194 |
| Sheet Rolling Shop 1700 | 7682 | 87325 |
| Sheet Rolling Shop 3000 | 0 | 29938 |
| Sheet Rolling Shop 4500 | 0 | 849 |
| Cold Rolling Shop | 617 | 13683 |
| Pipe-Rolling Shop | 304 | 2740 |
| Electric-Weld Pipe Shop | 72 | 550 |
15-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 28715 | 408993 |
| Pig iron | 12772 | 181161 |
| Steel | 14626 | 207477 |
| Sheet Rolling Shop 1700 | 2466 | 115247 |
| Sheet Rolling Shop 3000 | 3252 | 39395 |
| Sheet Rolling Shop 4500 | 102 | 951 |
| Cold Rolling Shop | 1406 | 18760 |
| Pipe-Rolling Shop | 254 | 3803 |
| Electric-Weld Pipe Shop | 148 | 735 |
14-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 28281 | 380278 |
| Pig iron | 12653 | 168389 |
| Steel | 14832 | 192851 |
| Sheet Rolling Shop 1700 | 9048 | 112781 |
| Sheet Rolling Shop 3000 | 2608 | 36143 |
| Sheet Rolling Shop 4500 | 0 | 849 |
| Cold Rolling Shop | 1639 | 17354 |
| Pipe-Rolling Shop | 251 | 3549 |
| Electric-Weld Pipe Shop | 0 | 587 |
10-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 26037 | 268390 |
| Pig iron | 12398 | 118958 |
| Steel | 13431 | 137798 |
| Sheet Rolling Shop 1700 | 9331 | 79643 |
| Sheet Rolling Shop 3000 | 2343 | 29938 |
| Sheet Rolling Shop 4500 | 76 | 849 |
| Cold Rolling Shop | 1337 | 13683 |
| Pipe-Rolling Shop | 89 | 2436 |
| Electric-Weld Pipe Shop | 55 | 478 |
09-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 28480 | 242353 |
| Pig iron | 12263 | 106560 |
| Steel | 13994 | 124367 |
| Sheet Rolling Shop 1700 | 8112 | 70312 |
| Sheet Rolling Shop 3000 | 3178 | 27595 |
| Sheet Rolling Shop 4500 | 58 | 773 |
| Cold Rolling Shop | 1154 | 12931 |
| Pipe-Rolling Shop | 284 | 2347 |
| Electric-Weld Pipe Shop | 71 | 423 |
08-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 25057 | 213873 |
| Pig iron | 11859 | 94297 |
| Steel | 13812 | 110373 |
| Sheet Rolling Shop 1700 | 8647 | 62200 |
| Sheet Rolling Shop 3000 | 3068 | 24417 |
| Sheet Rolling Shop 4500 | 110 | 715 |
| Cold Rolling Shop | 1118 | 11777 |
| Pipe-Rolling Shop | 274 | 2063 |
| Electric-Weld Pipe Shop | 102 | 352 |
07-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 24637 | 188816 |
| Pig iron | 10804 | 82402 |
| Steel | 12825 | 96561 |
| Sheet Rolling Shop 1700 | 6426 | 53553 |
| Sheet Rolling Shop 3000 | 2981 | 21349 |
| Sheet Rolling Shop 4500 | 0 | 605 |
| Cold Rolling Shop | 1072 | 10659 |
| Pipe-Rolling Shop | 306 | 1789 |
| Electric-Weld Pipe Shop | 0 | 250 |
03-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 28630 | 83490 |
| Pig iron | 13597 | 38253 |
| Steel | 14733 | 41789 |
| Sheet Rolling Shop 1700 | 9452 | 21879 |
| Sheet Rolling Shop 3000 | 3104 | 9067 |
| Sheet Rolling Shop 4500 | 136 | 369 |
| Cold Rolling Shop | 1238 | 4005 |
| Pipe-Rolling Shop | 275 | 626 |
| Electric-Weld Pipe Shop | 61 | 90 |
02-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 30889 | 54860 |
| Pig iron | 13313 | 24656 |
| Steel | 14807 | 27056 |
| Sheet Rolling Shop 1700 | 6299 | 12427 |
| Sheet Rolling Shop 3000 | 3047 | 5963 |
| Sheet Rolling Shop 4500 | 122 | 233 |
| Cold Rolling Shop | 1486 | 2767 |
| Pipe-Rolling Shop | 61 | 351 |
| Electric-Weld Pipe Shop | 0 | 29 |
01-02-2010
| Shop name | Day, t. | Begin of the month, t. |
| Aglomirate | 23971 | 23971 |
| Pig iron | 11343 | 11343 |
| Steel | 12249 | 12249 |
| Sheet Rolling Shop 1700 | 6128 | 6128 |
| Sheet Rolling Shop 3000 | 2916 | 2916 |
| Sheet Rolling Shop 4500 | 111 | 111 |
| Cold Rolling Shop | 1281 | 1281 |
| Pipe-Rolling Shop | 290 | 290 |
| Electric-Weld Pipe Shop | 29 | 29 |
|
|